Vinzol, Ahmedabad, Gujarat
Approx. Rs 62 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Surface Treatment | Galvanised |
Color | Silver |
Shape | Rectangular |
Design/Pattern | Plain |
Finish | Polished |
Product Brand | Om Techno Fab |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Material | Galvanized Iron |
Length | 8 ft |
Technique | Hot Rolled |
Width | 2 ft |
Usage/Application | Industry |
Color | SIlver |
Brand | Om Techno Fab |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 0.8 mm |
Material | Stainless Steel |
Usage/Application | Industry |
Brand | Om Techno Fab |
Is It Waterproof | Waterproof |
Colour | Red |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Length | 24 ft |
Width | 4.5 ft |
Color | Silver |
Manufacturing Technique | Hot Rolled |
Design/Pattern | Plain |
Finish | Polished |
Product Brand | Om Techno Fab |
Approx. Rs 61 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Usage/Application | Industrial |
Brand | Om Techno Fab |
Surface Treatment | Polished |
Is It ISO Certified | ISO Certified |
Colour | Sliver |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Thickness | 0.8 mm |
Usage/Application | Commercial |
Brand | Om Techno Fab |
Surface Treatment | Anealed |
Design/Pattern | Plain |
Colour | Sliver |
Explore More Products
© Om Techno Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited